Percy Hudson Timber Merchants
We can supply all your timber requirements. From long lengths and large section timber for the building industry to the smaller lengths and sizes needed for your home improvement projects.
Call in, tell us what you need and we can help.
Sawn Timber and Joists
Sawn timber is available in lengths up to 7.2m and we can supply graded timber, both C16 and C24. Cross section sizes range up to 300mm x 300mm.
Dressed (PSE) and Framing
In our warehouse we have a large stock of p.s.e, door and window framing available in various lengths and dimensions. With our on-site sawmill timber can be machined to any size and often any pattern you require. Call in and see what we can do for you.
Hardwoods
We can supply hardwoods, rough or machined in many sizes. In stock we always carry Oak, Ash, Meranti, Steamed Beech with quantities of Sapelle, Maple, Walnut, Tulip and Cherry often available.
Timber Skirtings and Mouldings
We have one of the largest ranges of stock timber skirtings, dados and architraves in the region, with widths up to 225mm and lengths up to 4.8m. If you need to match a specific profile we can machine timber to order. Skirtings and mouldings are also available in hardwood.
MDF Mouldings
From stock we supply white primed MDF skirtings boards, architraves and dado rails, in 5.4 metre lengths. Our range includes Ogee, Torus and pencil round.
Product Availability
The following table shows available stock at our lumber yard
While every effort is made to keep this as up-to-date as possible, please ring ahead and check if there is something you urgently require
| KD GRADED C16 / C24 REGULARISED CARCASSING | |||||||||
| 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 7.2 | 8.4 | |
| 47X50 * | |||||||||
| 47X75 * | |||||||||
| 47X100 | |||||||||
| 47X125 | |||||||||
| 47X150 | |||||||||
| 47X175 | |||||||||
| 47X200 | |||||||||
| 47X225 | |||||||||
| 47X250 | |||||||||
| 47X300 | |||||||||
| 75x150 | |||||||||
| 75X175 | |||||||||
| 75X200 | |||||||||
| 75X225 | |||||||||
| 75X300 | |||||||||
| 100X175 | |||||||||
| 100X200 | |||||||||
| 100X225 | |||||||||
| 100X250 | |||||||||
| 100X300 | |||||||||
| 300X150 | |||||||||
| 300X300 | |||||||||
| CLS | |||||||||
| 63X38 | |||||||||
| 89X38 | |||||||||
| Treated and Graded C16 regularised | |||||||||
| 47x50 * | |||||||||
| 47x75 * | |||||||||
| 47x100 | |||||||||
| 47x150 | |||||||||
| 47x225 | |||||||||
| Treated tiling battons | |||||||||
| 19x38 | |||||||||
| 25x38 | |||||||||
| 25x50 | |||||||||
| 38x50 | |||||||||
| 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 7.2 | 8.4 | |
| * denotes KD but not graded | |||||||||
| Site pegs | |||||||||
| Profile boards | |||||||||
| Firrings | |||||||||
| Fillets | |||||||||

